Airless Plus Nozzle for beschicht. M2 guns - Compatible with Wagner GM4600/4700
Our beschicht. Airless Plus nozzle offers outstanding performance and is compatible with Wagner GM4600 and GM4700 guns as well as the GA4000 series. This nozzle has been developed to achieve professional painting results and is characterised by high precision, durability and efficiency.
Why our Airless Plus nozzle?
- Long service life: Made of durable tungsten carbide, our nozzle offers a long service life and minimal wear.
- Consistent spray pattern: Each nozzle guarantees an identical flow rate, ensuring an even spray pattern.
- Compatibility: The nozzle is compatible with Wagner GM4700, GM4600 and GA4000 guns (OEM reference: ACF 3000 nozzle).
- Brilliant surfaces: The innovative geometry enables a particularly even and soft spray pattern.
- Efficiency: The material application efficiency is up to 86%, which enables efficient application and less material loss.
- Optimal atomisation quality: less overspray and an even coating ensure professional results.
- Made in Switzerland: quality you can rely on.
Compatible applications and nozzle chart
Our Airless Plus nozzle is versatile and ideal for a wide range of painting jobs. The following table provides an overview of the different nozzle options and their characteristics:
| Application | Nozzle marking | (in inches/mm) | Spray angle (in °) | Spray fan width (in mm¹) | gun filter², | OEM reference number |
|---|---|---|---|---|---|---|
| Natural paints, colourless paints, oils | 07.10 | 0.007 / 0.18 | 10 | 55 | red | 379107 |
| Natural varnishes, colourless varnishes, oils | 07.20 | 0.007 / 0.18 | 20 | 100 | red | 379207 |
| Natural varnishes, colourless varnishes, oils | 07.40 | 0.007 / 0.18 | 40 | 195 | red | 379407 |
| Natural varnishes, colourless varnishes, oils | 09.20 | 0.009 / 0.23 | 20 | 100 | red | 379209 |
| Natural varnishes, colourless varnishes, oils | 09.30 | 0.009 / 0.23 | 30 | 145 | red | 379309 |
| Natural varnishes, colourless varnishes, oils | 09.40 | 0.009 / 0.23 | 40 | 195 | red | 379409 |
| Natural varnishes, colourless varnishes, oils | 09.50 | 0.009 / 0.23 | 50 | 250 | red | 379509 |
| Natural varnishes, colourless varnishes, oils | 09.60 | 0.009 / 0.23 | 60 | 300 | red | 379609 |
| Synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.10 | 0.011 / 0.28 | 80 | 55 | red | 379111 |
| synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.20 | 0.011 / 0.28 | 20 | 100 | red | 379211 |
| Synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.30 | 0.011 / 0.28 | 30 | 145 | red | 379311 |
| synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.40 | 0.011 / 0.28 | 40 | 195 | red | 379411 |
| synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.50 | 0.011 / 0.28 | 50 | 250 | red | 379511 |
| synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.60 | 0.011 / 0.28 | 60 | 300 | red | 379611 |
| synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.80 | 0.011 / 0.28 | 80 | 400 | red | 379811 |
| Varnishes, undercoats, primers, fillers | 13.10 | 0.013 / 0.33 | 10 | 55 | red, yellow | 379113 |
| Varnishes, undercoats, primers, fillers | 13.20 | 0.013 / 0.33 | 20 | 100 | red, yellow | 379213 |
| Varnishes, undercoats, primers, fillers | 13.30 | 0.013 / 0.33 | 30 | 145 | red, yellow | 379313 |
| Varnishes, undercoats, primers, fillers | 13.40 | 0.013 / 0.33 | 40 | 195 | red, yellow | 379413 |
| Varnishes, undercoats, primers, fillers | 13.50 | 0.013 / 0.33 | 50 | 250 | red, yellow | 379513 |
| Varnishes, primers, base coats, fillers | 13.60 | 0.013 / 0.33 | 60 | 300 | red, yellow | 379613 |
| Varnishes, undercoats, primers, fillers | 13.80 | 0.013 / 0.33 | 80 | 400 | red, yellow | 379813 |
| Filler, anti-corrosion paints | 15.10 | 0.015 / 0.38 | 10 | 55 | yellow | 379115 |
| Filler, anti-corrosion paints | 15.20 | 0.015 / 0.38 | 20 | 100 | yellow | 379215 |
| Filler, anti-corrosion paints | 15.30 | 0.015 / 0.38 | 30 | 145 | yellow | 379315 |
| Filler, anti-corrosion paints | 15.40 | 0.015 / 0.38 | 40 | 195 | yellow | 379415 |
| Filler, anti-corrosion paints | 15.50 | 0.015 / 0.38 | 50 | 250 | yellow | 379515 |
| Filler, anti-corrosion paints | 15.60 | 0.015 / 0.38 | 60 | 300 | yellow | 379615 |
| Filler, anti-corrosion paint | 15.80 | 0.015 / 0.38 | 80 | 400 | yellow | 379815 |
| Anti-corrosive paints, latex paints | 17.20 | 0.017 / 0.43 | 20 | 100 | yellow | 379217 |
| Anti-corrosive paints, latex paints | 17.30 | 0.017 / 0.43 | 30 | 145 | yellow | 379317 |
| Anti-corrosive paints, latex paints | 17.40 | 0.017 / 0.43 | 40 | 195 | yellow | 379417 |
| Anti-corrosive paints, latex paints | 17.50 | 0.017 / 0.43 | 50 | 250 | yellow | 379517 |
| Anti-corrosive paints, latex paints | 17.60 | 0.017 / 0.43 | 60 | 300 | yellow | 379617 |
| Anti-corrosive paints, latex paints | 17.80 | 0.017 / 0.43 | 80 | 400 | yellow | 379817 |
| Anti-corrosive paints, latex paints | 19.20 | 0.019 / 0.48 | 20 | 100 | yellow, white | 379219 |
| Anti-corrosive paints, latex paints | 19.30 | 0.019 / 0.48 | 30 | 145 | yellow, white | 379319 |
| Anti-corrosion paints, latex paints | 19.40 | 0.019 / 0.48 | 40 | 195 | yellow, white | 379419 |
| Anti-corrosive paints, latex paints | 19.50 | 0.019 / 0.48 | 50 | 250 | yellow, white | 379519 |
| Anti-corrosive paints, latex paints | 19.60 | 0.019 / 0.48 | 60 | 300 | yellow, white | 379619 |
| Anti-corrosive paints, latex paints | 19.80 | 0.019 / 0.48 | 80 | 400 | yellow, white | 379819 |
| rust-protective paints | 21.20 | 0.021 / 0.53 | 20 | 100 | white | 379221 |
| rust-proofing paints | 21.40 | 0.021 / 0.53 | 40 | 195 | white | 379421 |
| rust-proofing paints | 21.50 | 0.021 / 0.53 | 50 | 250 | white | 379521 |
| rust-proofing paints | 21.60 | 0.021 / 0.53 | 60 | 300 | white | 379621 |
| rust-proofing paints | 21.80 | 0.021 / 0.53 | 80 | 400 | white | 379821 |
| rust-proofing paints | 23.40 | 0.023 / 0.58 | 40 | 195 | white | 379423 |
| rust-proofing paints | 23.60 | 0.023 / 0.58 | 60 | 300 | white | 379623 |
| rust-proofing paints | 23.80 | 0.023 / 0.58 | 80 | 400 | white | 379823 |
¹Spray width (mm) at a distance of approx. 30 cm from the object and 10 MPa pressure, with synthetic resin varnish 20 DIN seconds.
²Red: 180 stitches extra fine, yellow: 100 stitches fine, white: 50 stitches medium, green: 30 stitches coarse.
Interested? Discover our beschicht. Airless Plus nozzle and experience the advantages for yourself. Order today!