Graco Monitoring Device – TLM, ULTRASONIC, CELL, INTL – 133620
Price on request
Ready for shipping in 1-3 days
Question about this product?
We are here for you. Mon-Fri, 9am - 4pm
Scope of delivery
The item ‘Graco Monitoring Device – TLM, ULTRASONIC, CELL, INTL – 133620’ is listed in the provided Graco source file under manufacturer’s reference number 133620. Technical mapping is carried out using the manufacturer’s reference number and the original product name.
Product features
- Manufacturer: Graco
- Manufacturer’s No.: 133620
- Description according to source file: MONITOR,TLM,ULTRASONIC,CELL,INTL
- Sales unit: 1 piece
Compatibility and Use
Please check manufacturer’s part no. 133620 against your existing Graco component, bill of materials or system configuration before ordering. Suitability is subject to the manufacturer’s approved specifications.
- Product number: 2210814
- Manufacturer: Graco
Technical details
| Characteristic | Specification |
| Manufacturer | Graco |
| Manufacturer’s No. | 133620 |
| Description as per source file | MONITOR,TLM,ULTRASONIC,CELL,INTL |
| Sales unit | 1 piece |
| UPC | 00769946283983 |
| Division | LED |
| Price block | 154 |
| Country of origin | CN |
| Unit of measurement | EA |
| Height | 15.5 cm |
| Length | 10 cm |
| Width | 15 cm |
| Volume | .002 m³ |
| Shipping weight | .68 kg |
| Approvals | FCC, CE |
| Battery chemistry | Alkaline |
| Battery size | C |
| For use with | Pulse Level |
| Maximum Ambient Temperature (°F) | 140 |
| Maximum operating temperature (°F) | 122 |
| Maximum RF operating temperature (°F) | 122 |
| Maximum storage temperature (°F) | 140 |
| Minimum ambient temperature (°F) | -22 |
| Minimum RF operating temperature (°F) | 0 |
| Minimum storage temperature (°F) | -22 |
| Overall height (in) | 5.9 |
| Overall width (in) | 4 |
| RF Communication (GHz) | 0.85–0.9, 1.8–1.9 |
| Maximum height of cylindrical tank (ft) | 13 |
| Maximum volume of cylindrical tank (gal) | 999999 |
| Fluid level measurement accuracy (%) | ± 1 in. (± 2 cm) |
| Number of batteries | 4 |
| Maximum height of oblong tank (ft) | 13 |
| Maximum length of oblong tank (ft) | Any |
| Obround Tank Maximum Volume (gal) | 999999 |
| Obround Tank Maximum Volume (L) | 999999 |
| Vertical Tank Maximum Height (ft) | 13 |
| Vertical Tank Maximum Volume (gal) | 999999 |
| Product Type | Tank Level Monitor (TLM) |
| Vertical Tank Maximum Volume (L) | 999999 |
| Weight (kg) | .530 |
| Minimum Storage Temperature (°C) | -30 |
| Maximum storage temperature (°C) | 60 |
| Maximum volume of cylindrical tank (L) | 999999 |
| Maximum height of cylindrical tank (m) | 4 |
| Maximum height of vertical tank (m) | 4 |
| Oblong Tank Maximum Height (m) | 4 |
| Maximum length of oblong tank (m) | Any |
| Maximum operating temperature (°C) | 50 |
| Overall height (cm) | 15 |
| Overall height (mm) | 150 |
| Overall width (cm) | 10.1 |
| Overall width (mm) | 101 |
| Overall height (ft) | .49 |
| Overall length (cm) | 9.3 |
| Overall length (ft) | 0.305 |
| Overall width (ft) | .333 |
| Battery life (h) | 5 years |
| Overall length (in) | 3.66 |
| Overall length (m) | 0.093 |
| Overall length (mm) | 93 |
| Overall width (m) | .0101 |
Register