Beratung +49 7546 3520019

  Gratis DE-Versand ab 250 €

  14 Tage kostenloser Umtausch

  Marktführende Bestpreisgarantie

Auch interessant
Produktinformationen

The FinishPro HVLP 9.0 ProContractor Series sprayer is loaded with features that provide on-demand power control and easier operation with independent material, air and spray fan controls to increase productivity on small to medium-sized fine finish jobs.


The FinishPro HVLP 9.0 ProContractor Series sprayer is loaded with features that provide on-demand power control and easier operation with independent material, air and spray fan controls to increase productivity on small to medium-sized fine finish jobs.

Work Smarter, Finish More Jobs. Graco HVLP ProContractor Series sprayers include all Standard Series features plus additional features that offer the longest life, more convenience and greater control to improve profitability and produce a superior spray finish.

  • TurboForce Technology
    • Exclusive, proprietary turbine design builds more pressure through each stage, resulting in more performance at the gun
    • More air flow and air pressure means higher production with less thinning of material
    • Generates less heat and provides longer turbine life
  • SmartStart Turbine
    • Automatically shuts off when not in use— if you’re not spraying, it’s not running
    • Reduces jobsite noise, resulting in less fatigue
    • Automatic shut-off reduces heat and extends turbine life
  • TurboControl System with LED Display
    • Adjust the TurboForce turbine speed to match the performance you require
    • Reduces heat build up
    • Runs quieter
    • Extends turbine system life
    • 50% longer hoses
  • Industry Leading Dual Filtration System
    • Automotive-grade filter has high performance filtration
    • Outperforms foam and traditional paper filters used on most HVLP systems
  • EDGE II Plus Gun
    • Ultimate control with independent user controls for material volume, air flow, and spray fan size
    • 4X more productivity
    • FlexLiner Bag System
  • FlexLiner Bag System
    • FlexLiner Paint Bag System replaces traditional material cups
    • Spray at any angle with no adjustment – even upside down!
  • Super-Flex Air Hose
    • 15% lighter weight than other leading brands for more control at the gun
    • 30 ft length included
    • No tools needed to connect
  • Stainless Steel “Tough Box” Design
    • Rugged, all steel enclosure protects the turbine on the job and during transport
    • Smaller and lighter than previous models
  • Utility Toolbox
    • Separate tool storage for extra needles and nozzles
  • On-Board Gun and Cup Holder
    • Holds gun when not in use
    • Allows for easy paint refills with less spills
Features-1-721924-ThumbnailLarge-10007-17N266-FinishPro-HVLP-90-ProContractor-Series-Alt-1.jpg?context=bWFzdGVyfGltYWdlc3w4MzMyMDV8aW1hZ2UvanBlZ3xhRGxqTDJnNE15OHhNREEzTXpneU1UUTBOakUzTkM5R1pXRjBkWEpsY3lBeEx6Y3lNVGt5TkY5VWFIVnRZbTVoYVd4TVlYSm5aUzh4TURBd055OHhOMDR5TmpaZlJtbHVhWE5vVUhKdlgwaFdURkJmT1RCZlVISnZRMjl1ZEhKaFkzUnZjbDlUWlhKcFpYTmZRV3gwWHpFdWFuQm58MTNiMmY1YzY0MWZkMjQ1MWZjZTRiMDdmY2E3NjgzYjA1NWFlNzFlNDJjODNlZmEzNWNlNGYwOWRkOTMwN2E2Yg
Weitere Informationen
  • Produktnummer: 2113142
  • Hersteller: Graco

Technische Details

Betriebsspezifikationen
UPC Produkt 00755652421146
Division CED
Price Block 011
Country of Origin US
Maßeinheit EA
Höhe 50 CM
Länge 49 CM
Breite 40 CM
Volumen .098 M3
Shipping Weight 19.96 KG
Technische Daten
Series 9
Model FinishPro
Product Series ProContractor

Weitere Herstellerinformationen

3A5117.pdf |3A5117B, HVLP Domestic Gun Manuals, Collation Sheet, English |Englisch |Revision B
3A4967.pdf |3A4971IT-G, Manuale, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Funzionamento/ Riparazione/Parti, Italiano |Italienisch |Revision G
3A4967.pdf |3A4979KO-G, , FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, //, |Koreanisch |Revision G
3A4967.pdf |3A4967EN-G, Manual, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Operation, Repair, Parts, English |Englisch |Revision G
3A4967.pdf |3A4970DE-G, Handbuch, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Betrieb/Reparatur/Teile, Deutsch |Deutsch |Revision G
3A4967.pdf |3A4974PL-G, Podrcznik, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Obsuga/naprawa/czci, Polski |Polnisch |Revision G
3A4967.pdf |3A4973NL-G, Handboek, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Bediening/reparatie/ onderdelen, Nederlands |Niederlndisch |Revision G
3A4967.pdf |3A4968FR-G, Manuel, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Fonctionnement/Pices, Franais |Franzsisch |Revision G
3A4967.pdf |3A4978ZH-G, , FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, //, |Chinesisch |Revision G
3A4967.pdf |3A4977CS-G, Pruka, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Obsluha/opravy/sousti, etina |Tschechisch |Revision G
3A4967.pdf |3A4972RU-G, , FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, , , |Russisch |Revision G
3A4967.pdf |3A4969ES-G, Manual, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Funcionamiento/ Reparacin/ Piezas, Espaol |Spanisch |Revision G
3A4967.pdf |3A4975PT-G, Manual, FinishPro HVLP 7.0/9.0/9.5, 7.0/9.0 Standard, 7.0/9.0/9.5 ProContractor, 9.5 ProComp, Utilizao/Reparao/ Peas, Portugus |Portugiesisch |Revision G
3A4980.pdf |3A4984B, Pistola HVLP EDGE II/EDGE II Plus, Funzionamento/Riparazione/Parti, Italiano |Italienisch |Revision B
3A4980.pdf |3A4990B, Pistole HVLP EDGE II/EDGE II Plus, Obsluha/opravy/sousti, etina |Tschechisch |Revision B
3A4980.pdf |3A4982B, HVLP EDGE II/Pistola EDGE II Plus, Funcionamiento/Reparacin/Piezas, Espaol (Espaa) |Spanisch |Revision B
3A4980.pdf |3A4981B, Pistolet HVLP EDGE II/EDGE II Plus, Fonctionnement/Rparation/Pices, Franais, France |Franzsisch |Revision B
3A4980.pdf |3A4991B, HVLP EDGE II/EDGE II Plus , // , |Chinesisch |Revision B
3A4980.pdf |3A4987B, Pistolet HVLP EDGE II/EDGE II Plus, Obsuga/naprawa/czci, Polski |Polnisch |Revision B
3A4980.pdf |3A4983B, HVLP Edge II / Edge II Plus-Pistole, Betrieb/Reparatur/Teile, Deutsch |Deutsch |Revision B
3A4980.pdf |3A4986B, HVLP EDGE II/EDGE II Plus-pistool, Bediening/reparatie/onderdelen, Nederlands |Niederlndisch |Revision B
3A4980.pdf |3A4985B, HVLP EDGE II/EDGE II Plus, , , |Russisch |Revision B
3A4980.pdf |3A4992B, HVLP EDGE II/EDGE II Plus , //, |Koreanisch |Revision B
3A4980.pdf |3A4988B, Pistola HVLP EDGE II/EDGE II Plus, Utilizao/Reparao/Peas, Portugus(portugal) |Portugiesisch |Revision B
3A4980.pdf |3A4980B, HVLP Edge II / Edge II Plus Gun, Operation, Parts, English |Englisch |Revision B
Bewertungen

von Bewertungen

Durchschnittliche Bewertung von 0 von 5 Sternen

Bewerten Sie dieses Produkt!

Teilen Sie Ihre Erfahrungen mit anderen Kunden.