Prona pressure tank made of aluminium -ohne Rührwerk / without agitator - 40 Ltr.
€1,023.40
% Regular price: €1,142.00 (10.39% saved)€860.00*
Price excl. VAT
Ready for shipping in 2-4 Werktage
Question about this product?
We are here for you. Mon-Fri, 9am - 4pm
Prona pressure tanks are professional pressure vessels for painting and coating applications. The product range includes various models for small and large quantities of material, including economy, manual and automatic versions, as well as models with stainless steel tanks or stainless steel tank lids.
Depending on the model, a range of tank sizes, operating pressures, fluid connections, tank dimensions and weight classes are available. This allows the appropriate pressure tank to be selected based on the quantity of material, application, equipment and desired operating mode.
System & Application
Prona pressure tanks are designed to provide a reliable supply of material to spraying and coating systems. Depending on the version, they are suitable for small quantities of material, larger production volumes and applications involving manual or automatic material delivery.
Model overview, dimensions & technical data
| Scope of application | Operating Mode | Model | Capacity (L) | Pressure MPa (kgf/cm²) | Fluid outlet | Inner tank dimensions Ø mm x mm (inches) | Net weight kg (lbs) |
|---|---|---|---|---|---|---|---|
| Small-volume Spray | Economy (Standard) | RT-2E | 2 | 0.3 (3) | 1/4 x 1 | 129.5 x 199 | 1.52 (3.35) |
| RC-2E | 2 | 3/8 x 1 | 1.54 (3.4) | ||||
| Manual | RT-5M | 5 | 1/4 x 1 | 180 x 204 | 9.6 (21.16) | ||
| RT-5MS | 5 | 9.4 (20.72) | |||||
| Automatic | RT-5A | 5 | 10.7 (23.57) | ||||
| RT-5AS | 5 | 10 (22.05) | |||||
| Economy (Standard) | RT-5E | 5 | 8.6 (18.96) | ||||
| RT-5ES | 5 | 8.4 (18.52) | |||||
| High-volume spraying | Manual | RT-10M | 10 | 0.3 (3) | 1/4 x 1 | 248 x 185 (9.76 x 7.28) | 16.8 (37.04) |
| RT-20M | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 26.4 (58.2) | ||
| RT-40M | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 31.4 (69.23) | |||
| RT-60M | 60 | 350 x 548 (13.78 x 21.57) | 34.1 (75.18) | ||||
| Manual (stainless steel) | RT-10MS | 10 | 0.3 (3) | 1/4 x 1 | 248 x 185 (9.76 x 7.28) | 16.7 (36.82) | |
| RT-20MS | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 27.9 (61.5) | ||
| RT-40MS | 40 | 0.19 (1.9) | 350 × 395 (13.78 × 15.55) | 34.2 (75.4) | |||
| RT-60MS | 60 | 350 x 548 (13.78 x 21.57) | 35.9 (79.15) | ||||
| Manual (stainless steel lid) | RT-20MIS | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 27 (59.52) | |
| RT-40MIS | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 33.3 (73.41) | |||
| RT-60MIS | 60 | 350 x 548 (13.78 x 21.57) | 35 (77.16) | ||||
| Automatic | RT-10A | 10 | 0.3 (3) | 1/4 x 1 | 248 x 185 (9.76 x 7.28) | 16.9 (37.26) | |
| RT-20A | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 28 (61.73) | ||
| RT-40A | 40 | 0.19 (1.9) | 350 × 395 (13.78 × 15.55) | 32.8 (72.31) | |||
| RT-60A | 60 | 350 x 548 (13.78 x 21.57) | 35.9 (79.15) | ||||
| Automatic (stainless steel) | RT-10AS | 10 | 0.3 (3) | 1/4 x 1 | 248 x 185 (9.76 x 7.28) | 18.8 (41.45) | |
| RT-20AS | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 29.5 (65.04) | ||
| RT-40AS | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 35.6 (78.48) | |||
| RT-60AS | 60 | 350 x 548 (13.78 x 21.57) | 38.7 (85.32) | ||||
| Automatic (stainless steel lid) | RT-20AIS | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 28.4 (62.61) | |
| RT-40AIS | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 34.7 (76.5) | |||
| RT-60AIS | 60 | 350 x 548 (13.78 x 21.57) | 37.8 (83.33) | ||||
| High-volume spraying | Economy (Standard) | RT-10E | 10 | 0.3 (3) | 1/4 x 1 | 248 x 185 (9.76 x 7.28) | 15.5 (34.17) |
| RT-20E | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 25.2 (55.56) | ||
| RT-40E | 40 | 0.19 (1.9) | 350 × 395 (13.78 × 15.55) | 29.6 (65.27) | |||
| RT-60E | 60 | 350 x 548 (13.78 x 21.57) | 32.2 (70.99) | ||||
| Economy (stainless steel) | RT-10ES | 10 | 0.3 (3) | 1/4 x 1 | 248 x 185 (9.76 x 7.28) | 15.4 (33.95) | |
| RT-20ES | 20 | 0.3 (3) | 1/4 x 2 | 292 x 365 (11.5 x 14.37) | 26.7 (55.68) | ||
| RT-40ES | 40 | 0.19 (1.9) | 350 × 395 (13.78 × 15.55) | 31.1 (68.56) | |||
| RT-60ES | 60 | 350 x 548 (13.78 x 21.57) | 35 (79.37) | ||||
| High-volume spraying | Manual (lower outlet) | RT-10MFG | 10 | 0.3 (3) | 3/4 x 1 | 248 x 185 (9.76 x 7.28) | 17.3 (38.14) |
| RT-20MFG | 20 | 0.3 (3) | 292 x 365 (11.5 x 14.37) | 26.9 (59.3) | |||
| RT-40MFG | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 31.9 (70.33) | |||
| RT-60MFG | 60 | 350 x 548 (13.78 x 21.57) | 34.8 (76.72) | ||||
| Manual (bottom outlet, stainless steel) | RT-10MSFG | 10 | 0.3 (3) | 248 x 185 (9.76 x 7.28) | 17.3 (38.14) | ||
| RT-20MSFG | 20 | 0.3 (3) | 292 x 365 (11.5 x 14.37) | 28.4 (62.61) | |||
| RT-40MSFG | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 34.7 (76.5) | |||
| RT-60MSFG | 60 | 350 x 548 (13.78 x 21.57) | 36.6 (80.69) | ||||
| Manual (Bottom outlet, stainless steel lid) | RT-20MISFG | 20 | 0.3 (3) | 292 x 365 (11.5 x 14.37) | 27.5 (60.62) | ||
| RT-40MISFG | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 33.8 (74.52) | |||
| RT-60MISFG | 60 | 350 x 548 (13.78 x 21.57) | 35.7 (78.71) | ||||
| High-volume spraying | Automatic (lower outlet) | RT-10AFG | 10 | 0.3 (3) | 3/4 x 1 | 248 x 185 (9.76 x 7.28) | 17.3 (38.14) |
| RT-20AFG | 20 | 0.3 (3) | 292 x 365 (11.5 x 14.37) | 26.9 (59.3) | |||
| RT-40AFG | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 31.9 (70.33) | |||
| RT-60AFG | 60 | 350 x 548 (13.78 x 21.57) | 34.8 (76.72) | ||||
| Automatic (bottom outlet, stainless steel) | RT-10ASFG | 10 | 0.3 (3) | 248 x 185 (9.76 x 7.28) | 17.2 (37.92) | ||
| RT-20ASFG | 20 | 0.3 (3) | 292 × 365 (11.5 × 14.37) | 28.4 (62.61) | |||
| RT-40ASFG | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 34.7 (76.15) | |||
| RT-60ASFG | 60 | 350 x 548 (13.78 x 21.57) | 36.6 (80.69) | ||||
| Automatic (bottom outlet, stainless steel lid) | RT-20AISFG | 20 | 0.3 (3) | 292 x 365 (11.5 x 14.37) | 27.5 (60.62) | ||
| RT-40AISFG | 40 | 0.19 (1.9) | 350 × 395 (13.78 × 15.55) | 33.8 (74.52) | |||
| RT-60AISFG | 60 | 350 x 548 (13.78 x 21.57) | 35.7 (78.71) | ||||
| High-volume spraying | Economy (lower outlet) | RT-10EFG | 10 | 0.3 (3) | 3/4 x 1 | 248 x 185 (9.76 x 7.28) | 17.4 (39.36) |
| RT-20EFG | 20 | 0.3 (3) | 292 × 365 (11.5 × 14.37) | 28.5 (62.83) | |||
| RT-40EFG | 40 | 0.19 (1.9) | 350 x 395 (13.78 x 15.55) | 33.3 (72.75) | |||
| RT-60EFG | 60 | 350 x 548 (13.78 x 21.57) | 36.4 (80.25) | ||||
| Economy (bottom outlet, stainless steel) | RT-10ESFG | 10 | 0.3 (3) | 248 x 185 (9.76 x 7.28) | 19.3 (42.55) | ||
| RT-20ESFG | 20 | 0.3 (3) | 292 x 365 (11.5 x 14.37) | 30 (66.14) | |||
| RT-40ESFG | 40 | 0.19 (1.9) | 350 × 395 (13.78 × 15.55) | 36.1 (79.59) | |||
| RT-60ESFG | 60 | 350 x 548 (13.78 x 21.57) | 39.2 (86.42) |
Note: The table shows the available Prona pressure vessel models with volume, pressure range, fluid connection, vessel dimensions and net weight as per the catalogue overview.
| Type of material: | Aluminium |
|---|---|
| Volume: | 40 L |
- Product number: 2020012
- Manufacturer: Prona
- Weight: 29.6 kg
Register