Elcometer 510 Model T Automatic Adhesion Tester; 50mm Kit
€4,020.42*
Ready for shipping in 1-3 days
The Elcometer 510 Adhesion Gauge accurately measures the adhesive force between the coating and substrate.
Elcometer 510 Automatic Pull-Off Adhesion Gauge Features Explained:
![]() | ![]() | ![]() |
Automatic adhesion tester with selectable pull rates for 10, 14.2, 20 and 50mm diameter stamps. | Display trend graphs or live statistics next to the measurement value. | Individual, user-defined pull rate graphs can be stored with each measurement. |
![]() | ![]() | ![]() |
Store individual readings and pull rate plots in up to 2,500 alphanumeric batches, complete with date, time and fracture patterns. | Pull either to maximum or to pre-set threshold. Unique holding mechanisms allow you to set a time delay before releasing pressure to zero. | Store cohesion and adhesion failure images with your tear-off force data in accordance with national and international standards. |
Accurate
- Fully adjustable test rates from 0.1-1.4 MPa/s (14.5-203 psi)
- Accuracy ±1% of full scale
- Can be used in accordance with national and international standards
- Selectable units: MPa, psi, Nmm² and N
High performance
- Smooth pressure generation up to 100 MPa (14,400 psi)
- USB and Bluetooth® data output to iOS1 or Android™ devices
- Stores up to 60,000 readings in 2,500 batches
Efficient
- Ideal for use in the laboratory and on site
- Reusable stamps with 10, 14.2, 20 and 50mm (0.39, 0.56, 0.76 and 1.96") diameter
- Compatible with ElcoMaster® and ElcoMaster® mobile app
- Measures on small, curved and flat surfaces
Summary
- Product number: 1028251
- Manufacturer: Elcometer Instruments GmbH
- Length: 540 mm
- Width: 430 mm
- Height: 150 mm
Technical details
Model S | Model T | |
Repeatable and reproducible measurements | ⬤ | ⬤ |
User-friendly menu; multilingual | ⬤ | ⬤ |
Robust; water, dust and impact resistant; complies with IP64 | ⬤ | ⬤ |
Bright LCD colour screen; with ambient light sensor | ⬤ | ⬤ |
Scratch-resistant and solvent-resistant colour display; 2.4" (6 cm) TFT | ⬤ | ⬤ |
Calibration certificate | ⬤ | ⬤ |
2-year warranty on the measuringdevice1 | ⬤ | ⬤ |
Automatically rotating display; 0°, 180° | ⬤ | ⬤ |
Data output via USB (live measurements and batch) | ⬤ | ⬤ |
Data output viaBluetooth® | ⬤ | |
PC control; start and stop the test device with live measurement values from a PC (USB only) | ⬤ | |
Selectable units (MPa, psi, N, Nmm-2) | ⬤ | ⬤ |
Statistics display (η, x, σ, Hi, Lo, CV%, N>hilimit2) | ⬤ | ⬤ |
Draw rate display | ⬤ | ⬤ |
Trend curve | ⬤ | ⬤ |
Train occupancy diagram (load over time) | ⬤ | |
Interchangeable stamps; 10, 14.2, 20 and 50 mm | ⬤ | ⬤ |
User-selectable pull rates; (Model S and Model T standard mode) | ||
10 mm: 1.00, 2.00, 3.00, 4.00, 5.00 MPa/s 125, 200, 400, 600, 725 psi/s | ⬤ | ⬤ |
14.2 mm: 0.4, 0.7, 1.4, 2.0, 2.5 MPa/s 60, 100, 200, 300, 360 psi/s | ⬤ | ⬤ |
20 mm: 0.2, 0.3, 0.7, 1.0, 1.2 MPa/s 30, 50, 100, 150, 180 psi/s | ⬤ | ⬤ |
50 mm: 0.04, 0.08, 0.12, 0.16, 0.20 MPa/s 5, 8, 16, 24, 30 psi/s | ⬤ | ⬤ |
User-selectable pull rates; (Model T extended mode) | ||
10 mm: 0.40 - 5.60 MPa/s 58 - 812 psi/s in increments of 0.1 MPa / 1 psi | ⬤ | |
14.2 mm: 0.20 - 2.80 MPa/s 29 - 403 psi/s in increments of 0.1 MPa / 1 psi | ⬤ | |
20 mm: 0.10 - 1.40 MPa/s 15 - 203 psi/s in increments of 0.1 MPa / 1 psi | ⬤ | |
50 mm: 0.02 - 0.22 MPa/s 2 - 32 psi/s in increments of 0.01 MPa / 0.1 psi | ⬤ | |
User-selectable limit value and limit value hold function | ⬤ | |
Device memory; maximum number of measured values | 60 | 60 |
Number of batches (alphanumeric - model T) | 1 | 2,500 |
Attribute modes for compliance with national and international standards | ⬤ | |
Display modes | ||
Measured values, selected statistics and history diagram (last 20 measured values) | ⬤ | ⬤ |
Access rate diagrams | ⬤ | |
Batch display | ⬤ | |
Power supply; battery (B), mains power (M) | B | B, M |
USB cable andElcoMaster® CD | ⬤ | ⬤ |
Power cable with international plug adapter (UK, EU, US, AUS) | ⬤ | |
Plastic transport case | ⬤ | ⬤ |
Date and time display | ⬤ | |
Calibration test for use on site | ⬤ | ⬤ |
Register