Elcometer Digital Inspection Set, Top (FNF)
€3,608.08*
Scope of delivery
| Kit contents/part number | YKIT-DIGITALFNF-B | YKIT-DIGITALFNF-T | |
| Elcometer 224 Integrated Digital Surface Profile Gauge Scale range: 0 - 20 mil (0 - 500 μm) Complete with calibration test foils – nominal values: 5 & 20 mil (125 & 500 μm), glass zero tile, AA batteries (x2), probe tip protective cap, wrist strap and test certificate | √ | √ | |
Elcometer 319 Digital Dew Point Meter Complete with AA batteries (x2), wrist strap and test certificate | √ < span class="orangeBoldLink">(Standard) | √ < span class="orangeBoldLink">(Top) | |
o | √ | ||
| Elcometer 456 Separate Digital Coating Thickness Gauge for Iron Complete with AA batteries (x2), wrist strap and test certificate | √ < span class="orangeBoldLink">(FNF Model B) | √ < span class="orangeBoldLink">(FNF Model T) | |
Elcometer 456 Ferrous/Non-Ferrous (FNF) Standard Separate Probe Scale range: 0 - 60 mil (0 - 1500 μm) Complete with Scale 1 foil set: 1, 2, 5, 10, 20 & 40 mils (25, 50, 125, 250, 500 & 1000 μm) and test certificate | √ | √ | |
Elcometer 456 FNF PINIP™ Probe Scale range: 0 - 60 mil (0 - 1500 μm) Complete with film set of scale 1: 1, 2, 5, 10, 20 and 40 mil (25, 50, 125, 250, 500). & 1000μm) and test certificate | o | o | |
ElcoMaster™ software CD and USB cable | o | √ | |
o Suitable space in the kit, but not included in the scope of delivery. Order separately if required. | |||
Product description
FNF digital inspection kits; top version
Contains higher quality instruments with greater functionality for more advanced inspection processes and measurements. Designed to fulfil the three most important inspection requirements in the protective and industrial coatings industry - climate, surface profile and dry film thickness.
Kit contents:
- Elcometer 224 Model T Integral Digital Surface Profile Gauge, 0 - 20 mil (0 - 500 μm).
- Elcometer 319 Upper Dew Point Meter with Magnetic Surface Probe
- Elcometer 456 Model T FNF Separate coating thickness gauge with separate standard FNF probe; 0 - 60 mil (0 - 1500 μm)
- ElcoMaster™ data management software & USB cable
You can connect Elcometer Bluetooth® enabled inspection gauges directly to iPhone, iPad and iPods or Android™ mobile phones and tablets via the Elcometer Mobile App.
Meters feature a memory that can store up to 150,000 readings and Bluetooth® technology for wireless data transfer and are compatible with ElcoMaster™ 2.0 software, ideal for creating detailed, professional reports.
ElcoMaster™ for Android™ can also be used to transfer readings from Elcometer Bluetooth inspection gauges directly to smartphones and tablets running Android 2.1 or higher, allowing data to be analysed instantly in the field without the need to switch on a computer. Further information can be found on our website.
a The Elcometer 224 Model S does not store readings but does have continuous statistics.
b The actual number of readings depends on the instrument.
Product Accessories
| Accessories - Digital Inspection Kits | |
| T22420053 | Elcometer 224: Replacement tip, 2-pack with fixing tool |
| T22420095 | Elcometer 224:Replacement tip, 5-pack |
| T22419793</span> | Elcometer 224: Tip protection cap |
| T99022255-9 | Elcometer 224: Foil set scale SP1‡ |
| T99022255-9C | Elcometer 224: Certified Foil Set Scale SP1‡ |
| T22420072 | Elcometer 224: Glass Zero Tile |
| T31920162 | Elcometer 319: Magnetic Surface Probe; -40 to 176 °F (-40 to 80 °C) |
| T9996390- | Elcometer 319: Liquid temperature probe; -328 to 2012 °F (-200 to 1100 °C) |
| T456CF1S | Elcometer 456: Separate iron standard probe 0 - 60mils (0 - 1500μm) |
| T456CFNF1S | Elcometer 456: Separate ferrous/non-ferrous (FNF) standard probe 0-60mils (0-1500μm) |
| T456CF1P | Elcometer 456: Ferrous PINIP™ Probe 0 - 60mils (0 - 1500μm) |
| T456CFNF1P | Elcometer 456: Ferrous/Non-ferrous (FNF) PINIP™ Probe 0 - 60mils (0 - 1500μm) |
| T99022255-1 | Elcometer 456: Foil set of the scale 1† |
| T99022255-1C | Elcometer 456: Certified foil set of scale 1† |
| T9994910- | Elcometer 456: Iron zero test plate ±1%; 2.0 x 1.0" (0.8 x 25.4 mm) |
| T9999529- | Elcometer 456: Iron zero test plate ±2 %; 3.0 x 2.0" (76.2 x 50.8 mm) |
| T99921325 | Elcometer 224, 319 &Ampere; 456: USB cable |
| ‡ Scale SP1 set contains foil sizes: 5 & 20mils (125 & 500μm) | |
† Scale 1 set contains film sizes: 1, 2, 5, 10, 20 & 40 mils (25, 50, 125, 250, 500 and 1000 µm) |
|
- Product number: 1040003
- Manufacturer: Elcometer
- Weight: 2.5 kg
Further manufacturer information
Register