Elcometer Corrosion Protection Kit 2 Top
€3,626.53*
Ready for shipping in 2-5 days
Scope of delivery
| Technical Specifications – Elcometer Protective Coating Inspection Kit 2 Top | ||
| Part number | Description | |
| Metric | Imperial | |
| YKIT-PROTECTIVE-2TM | YKIT-PROTECTIVE-2TE | Elcometer Protective Coating Inspection Kit 2 Top |
Product description
A further development of the Kit 2 standard, incorporating the top-of-the-range models for track gauges 224 and 319. The 224 allows the use of a separate probe for greater flexibility in the field, whilst the top-of-the-range 319 model utilises batch storage, Elcomaster™ and Bluetooth® technology.
| KIT 2 Top | ||
| Model | Description | Customisable1,2 |
| Elcometer 122 | Testex Replica Tape – Coarse, 0.8–2.5 mil (20–64 µm) | • |
| Elcometer 122 | Testex Replica Tape – X-Coarse, 1.5–4.5 mil (38–115 µm) | • |
| Elcometer 124 | Thickness gauge | |
| Elcometer 224 |
Separate digital surface profile gauge, Model T | |
| Elcometer 224 |
Standard detachable probe, 0–20 mil (0–500 μm) | |
| Elcometer 319 | Digital dew point meter (top view) | |
| Elcometer 112 | Hexagonal wet film comb 1 – 120 mil (25 – 3000 μm) | • |
| Elcometer 107 | Cross-hatch cutter | 6 blades – 2 mm spacing | • |
| Elcometer 456 | Standalone digital coating thickness gauge for ferrous substrates, Model S | |
| Elcometer 456 | Standard separate probe for ferrous substrates 0–60 mil (0–1500 µm) | |
| ElcoMaster™ 2.0 software CD and USB cable | ||
1Canbe exchanged for a similar product.
2Toamend your order, please send a detailed email quoting your online order number to info@beschicht.com.
Or
Place your order by telephone on +49 7546 3520019
Product accessories
| E122----B1 | Elcometer 122 Testex® replica tape: coarse, 20–64 m (0.5–2.5 mil) |
| E122----C1 | Elcometer 122 Testex® replica tape: Extra coarse, 1.5–4.5 mil (38–115 µm). |
| E122----F1 | Elcometer 122 Testex® Replica Tape: Extra-Coarse Plus, 4.6–5.8 mil (116–147 µm). |
| T224C500US | Elcometer 224: Separate standard probe, 0–20 mil (0–500 µm) |
| T22420053 | Elcometer 224: Replacement tips (pack of 2) with fitting tool |
| T22420095 | Elcometer 224: Replacement tips (pack of 5) |
| T22419793 | Elcometer 224: Tip protection cap |
| T99022255-9 | Elcometer 224: SP1‡ scale film set |
| T99022255-9C | Elcometer 224: Certified SP1‡ film set scale |
| T22420072 | Elcometer 224: Glass Zero Tile |
| T31920162 | Elcometer 319: Magnetic surface probe; -40 to 176°F (-40 to 80°C) |
| T9996390- | Elcometer 319: Liquid temperature probe; -328 to 2012°F (-200 to 1100°C) |
| T99913700-1 | Elcometer 107: Milling cutter, 4-sided, 6 teeth x 1 mm |
| T99913700-2 | Elcometer 107: Milling cutter, 4-sided, 11 teeth x 1 mm |
| T99913700-3 | Elcometer 107: Cutter, 4-sided, 11 teeth x 1.5 mm |
| T99913700-4 | Elcometer 107: Cutter, 4-sided, 6 teeth x 2 mm |
| T99913700-5 | Elcometer 107: Cutter, 4-sided, 6 teeth x 3 mm |
| K0001539M001 | Elcometer 107: Adhesive tape, ASTM D3359, 1 roll |
| T9999358- | Elcometer 107: Adhesive tape, ISO 2409, 2 rolls |
| K0001539M002 | Elcometer 107: Adhesive tape, ISO 2409, 1 roll |
| T10713356 | Elcometer 107: Magnifying glass |
| T10713357 | Elcometer 107: Brush |
| T9996287- | Elcometer 107: Allen key, 2.5 mm |
| T99022255-1 | Elcometer 456: Set of 1†-scale foils |
| T99022255-1C | Elcometer 456: Certified scale 1† film set |
| T9994910- | Elcometer 456: Iron zero test plate ±1 per cent; 2.0 x 1.0" (50.8 x 25.4 mm) |
| T9999529- | Elcometer 456: Iron zero test plate ±2 per cent; 3.0 x 2.0" (76.2 x 50.8 mm) |
| T99921325 | Elcometer 224, 319 & 456: USB cable |
‡ Scale SP1 set contains film thicknesses: 5 & 20 mils (125 & 500 µm)
† Scale 1 set contains film thicknesses: 1, 2, 5, 10, 20 & 40 mil (25, 50, 125, 250, 500 and 1000 m)
Standards
Can be used in accordance with:
AS 1580.408.4, AS 2331.1.4, AS 3894.3-B, AS 3894.9, AS/NZS 1580.107.3, AS/NZS 1580.108.1, ASTM B 499, ASTM D 1186-B, ASTM D 1400, ASTM D 3359-B, ASTM D 4414-A, ASTM D 4417-B, ASTM D 4417-C, ASTM D 7091, ASTM E 376, ASTM G 12, BS 3900-C5-6A, BS 3900-C5-6B, BS 3900-C5-7B, BS 3900-E6, BS 5411-11, BS 5411-3, BS 5599, BS 7079-B4, BS 7079-C5, DIN 50981, DIN 50984, ECCA T1, ECCA T6, EN 13523-1, EN 13523-6, IMO MSC.215(82), IMO MSC.244 (83), ISO 1461, ISO 16276-2, ISO 19840, ISO 2063, ISO 2360, ISO 2409, ISO 2808-1A, ISO 2808-6A, ISO 2808-6B, ISO 2808-7B, ISO 2808-7C, ISO 2808-7D, ISO 2808-12, ISO 8502-4, ISO 8503-5, JIS K 5600-5-6, NACE RP0287, NF T30-038, NF T30-124, NF T30-125, SANS 5772, SS 184159, SSPC PA 2, US Navy PPI 63101-000, US Navy NSI 009-32
Standards shown in grey have been superseded but are still recognised in some sectors.
| Item type: | Korrosionsschutzkoffer |
|---|
- Product number: 1040013
- Manufacturer: Elcometer
- Weight: 7.2 kg
Further manufacturer information
Register