Beschichtpunkt Airless Fine Finish Standard Nozzle, 20°, .014
Scope of delivery
The FF Airless Fine Finish standard nozzle has been developed for high-quality coating applications where a particularly fine spray pattern and uniform material distribution are required. The special double nozzle insert and the calibrated pre-atomiser ensure exceptionally fine atomisation, enabling high-quality surface finishes to be achieved.
System & Application
The Airless Fine Finish Standard Nozzle is suitable for professional painting and coating applications with high demands on surface quality and material distribution. The special nozzle geometry promotes fine atomisation and ensures a uniform spray pattern across the entire spray width.
Compared to conventional nozzles with a pre-atomiser, the design featuring a dual-nozzle insert ensures particularly fine material atomisation and supports high-quality coating results.
Product variants
FFXXX – Airless Fine Finish Standard Nozzle
Technical Specifications
Product type: Airless Fine Finish standard nozzle
Design: With dual-nozzle insert and calibrated pre-atomiser
Applications: High-quality painting and coating processes
Available spray angles: 10° to 90°
Available nozzle orifices: 0.008 to 0.032 inches
Feature: Particularly fine material atomisation for high-quality finishes
Example: For a nozzle with a 0.010" orifice and a 30° angle, order FF310.
Available dimensions are shown in the table below. Further sizes available on request.
| IN | MM | Angle | .008 | .010 | .012 | .014 | .016 | .018 | .020 | .022 | .024 | .026 | .028 | .030 | .032 |
| 2–4 | (50–102) | 10° | 108 | 110 | |||||||||||
| 4–6 | (102–152) | 20° | 208 | 210 | 212 | 214 | 216 | 218 | 224 | 232 | |||||
| 6–8 | (152–203) | 30° | 308 | 310 | 312 | 314 | 316 | 318 | |||||||
| 8–10 | (203–254) | 40° | 408 | 410 | 412 | 414 | 416 | 418 | 420 | 428 | 430 | 432 | |||
| 10–12 | (254–305) | 50° | 508 | 510 | 512 | 514 | 516 | 518 | 520 | 522 | 528 | 530 | |||
| 12–14 | (305–356) | 60° | 608 | 610 | 612 | 614 | 616 | 618 | 620 | 622 | 624 | 626 | 628 | ||
| 14–16 | (356–406) | 70° | 708 | 710 | 712 | 714 | 716 | 718 | |||||||
| 16–18 | (406–457) | 80° | 808 | 810 | 812 | 814 | 816 | 818 | 820 | 822 | 824 | 826 | 828 | 832 | |
| 18–20 | (457–508) | 90° | 912 | 914 | 918 | 924 | 926 |
| Artikel Art: | Düse |
|---|
- Product number: 2203212
- Manufacturer: beschichtpunkt
Register