Airless Plus nozzle for beschicht. M2 guns & compatible with Wagner GM4600/4700 - 17.30
€47.54*
% €59.90* (20.63% saved)Ready for shipping in 1-3 days
beschicht. Airless Plus Nozzle for beschicht. M2 guns - compatible with Wagner GM4600/4700
Experience the highest precision and quality with our Airless Plus nozzle, which is compatible with Wagner GM4600 and GM4700 spray guns. These nozzles are specially designed to achieve outstanding painting results by ensuring fine atomisation and an even spray pattern.
Features:
- Long service life: Our nozzles are made of durable tungsten carbide, offering a long service life and minimal wear.
- Constant spray pattern: an identical flow rate for each nozzle ensures consistently high quality.
- Compatible: Compatible with the corresponding Wagner GM4700 / GM4600 and GA4000 spray guns (OEM reference: ACF 3000 nozzle).
- Brilliant surfaces: the innovative geometry enables outstanding surface quality.
- High material application efficiency: The efficiency is up to 86%, which leads to efficient application.
- Optimal atomisation quality: Less overspray and a uniform coating for perfect results.
- Made in Switzerland: quality you can rely on.
Nozzle chart for compatible applications:
Application | Nozzle marking | orifice (in inches/mm) | Spray angle (in °) | Spray fan width (in mm¹) | gun filter², | OEM reference number |
---|---|---|---|---|---|---|
Natural paints, colourless paints, oils | 07.10 | 0.007 / 0.18 | 10 | 55 | red | 379107 |
Natural varnishes, colourless varnishes, oils | 07.20 | 0.007 / 0.18 | 20 | 100 | red | 379207 |
Natural varnishes, colourless varnishes, oils | 07.40 | 0.007 / 0.18 | 40 | 195 | red | 379407 |
Natural varnishes, colourless varnishes, oils | 09.20 | 0.009 / 0.23 | 20 | 100 | red | 379209 |
Natural varnishes, colourless varnishes, oils | 09.30 | 0.009 / 0.23 | 30 | 145 | red | 379309 |
Natural varnishes, colourless varnishes, oils | 09.40 | 0.009 / 0.23 | 40 | 195 | red | 379409 |
Natural varnishes, colourless varnishes, oils | 09.50 | 0.009 / 0.23 | 50 | 250 | red | 379509 |
Natural varnishes, colourless varnishes, oils | 09.60 | 0.009 / 0.23 | 60 | 300 | red | 379609 |
Synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.10 | 0.011 / 0.28 | 80 | 55 | red | 379111 |
synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.20 | 0.011 / 0.28 | 20 | 100 | red | 379211 |
Synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.30 | 0.011 / 0.28 | 30 | 145 | red | 379311 |
synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.40 | 0.011 / 0.28 | 40 | 195 | red | 379411 |
synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.50 | 0.011 / 0.28 | 50 | 250 | red | 379511 |
synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.60 | 0.011 / 0.28 | 60 | 300 | red | 379611 |
synthetic resin varnishes, PVC varnishes, 2K varnishes | 11.80 | 0.011 / 0.28 | 80 | 400 | red | 379811 |
Varnishes, undercoats, primers, fillers | 13.10 | 0.013 / 0.33 | 10 | 55 | red, yellow | 379113 |
Varnishes, undercoats, primers, fillers | 13.20 | 0.013 / 0.33 | 20 | 100 | red, yellow | 379213 |
Varnishes, undercoats, primers, fillers | 13.30 | 0.013 / 0.33 | 30 | 145 | red, yellow | 379313 |
Varnishes, undercoats, primers, fillers | 13.40 | 0.013 / 0.33 | 40 | 195 | red, yellow | 379413 |
Varnishes, undercoats, primers, fillers | 13.50 | 0.013 / 0.33 | 50 | 250 | red, yellow | 379513 |
Varnishes, primers, base coats, fillers | 13.60 | 0.013 / 0.33 | 60 | 300 | red, yellow | 379613 |
Varnishes, undercoats, primers, fillers | 13.80 | 0.013 / 0.33 | 80 | 400 | red, yellow | 379813 |
Filler, anti-corrosion paints | 15.10 | 0.015 / 0.38 | 10 | 55 | yellow | 379115 |
Filler, anti-corrosion paints | 15.20 | 0.015 / 0.38 | 20 | 100 | yellow | 379215 |
Filler, anti-corrosion paints | 15.30 | 0.015 / 0.38 | 30 | 145 | yellow | 379315 |
Filler, anti-corrosion paints | 15.40 | 0.015 / 0.38 | 40 | 195 | yellow | 379415 |
Filler, anti-corrosion paints | 15.50 | 0.015 / 0.38 | 50 | 250 | yellow | 379515 |
Filler, anti-corrosion paints | 15.60 | 0.015 / 0.38 | 60 | 300 | yellow | 379615 |
Filler, anti-corrosion paint | 15.80 | 0.015 / 0.38 | 80 | 400 | yellow | 379815 |
Anti-corrosive paints, latex paints | 17.20 | 0.017 / 0.43 | 20 | 100 | yellow | 379217 |
Anti-corrosive paints, latex paints | 17.30 | 0.017 / 0.43 | 30 | 145 | yellow | 379317 |
Anti-corrosive paints, latex paints | 17.40 | 0.017 / 0.43 | 40 | 195 | yellow | 379417 |
Anti-corrosive paints, latex paints | 17.50 | 0.017 / 0.43 | 50 | 250 | yellow | 379517 |
Anti-corrosive paints, latex paints | 17.60 | 0.017 / 0.43 | 60 | 300 | yellow | 379617 |
Anti-corrosive paints, latex paints | 17.80 | 0.017 / 0.43 | 80 | 400 | yellow | 379817 |
Anti-corrosive paints, latex paints | 19.20 | 0.019 / 0.48 | 20 | 100 | yellow, white | 379219 |
Anti-corrosive paints, latex paints | 19.30 | 0.019 / 0.48 | 30 | 145 | yellow, white | 379319 |
Anti-corrosion paints, latex paints | 19.40 | 0.019 / 0.48 | 40 | 195 | yellow, white | 379419 |
Anti-corrosive paints, latex paints | 19.50 | 0.019 / 0.48 | 50 | 250 | yellow, white | 379519 |
Anti-corrosive paints, latex paints | 19.60 | 0.019 / 0.48 | 60 | 300 | yellow, white | 379619 |
Anti-corrosive paints, latex paints | 19.80 | 0.019 / 0.48 | 80 | 400 | yellow, white | 379819 |
rust-protective paints | 21.20 | 0.021 / 0.53 | 20 | 100 | white | 379221 |
rust-proofing paints | 21.40 | 0.021 / 0.53 | 40 | 195 | white | 379421 |
rust-proofing paints | 21.50 | 0.021 / 0.53 | 50 | 250 | white | 379521 |
rust-proofing paints | 21.60 | 0.021 / 0.53 | 60 | 300 | white | 379621 |
rust-proofing paints | 21.80 | 0.021 / 0.53 | 80 | 400 | white | 379821 |
rust-proofing paints | 23.40 | 0.023 / 0.58 | 40 | 195 | white | 379423 |
rust-proofing paints | 23.60 | 0.023 / 0.58 | 60 | 300 | white | 379623 |
rust-proofing paints | 23.80 | 0.023 / 0.58 | 80 | 400 | white | 379823 |
¹Spray width (mm) at a distance of approx. 30 cm from the object and 10 MPa pressure, with synthetic resin varnish 20 DIN seconds.
²Red: 180 stitches extra fine, yellow: 100 stitches fine, white: 50 stitches medium, green: 30 stitches coarse.
Our beschicht. Airless Plus nozzles offer an outstanding alternative to the Wagner GM4600/4700. They are precise, durable and ideal for professionals who value quality and
- Product number: 101379
- Manufacturer: beschicht.
- Weight: 0.014 kg
- Length: 20 mm
- Width: 20 mm
- Height: 40 mm
Register