Graco Fusion gun with air purge with 02 mixing chamber and 1.3 mm (0.052") orifice size
€3,603.32*
Ready for shipping in 5-8 days
Thanks to their durable mixing chamber and hard-wearing side seals, Fusion guns reduce maintenance and downtime and ensure better mixing.
For high flow rates when spraying polyurethane foam and polyurea applications.
- Easy nozzle blow-out reduces spray material build-up and nozzle clogging
- Durable side seals mean less downtime for maintenance
- Material housing with quick release allows you to change mixing chambers without tools
- Hand-tightened front cap - no tools required for cleaning and maintaining seals and mixing chamber
- Ergonomic handle
Actuation lock: | Lock |
---|---|
Air inlet size (inches): | 1/4 |
Air inlet thread type: | NPT |
Applicator type: | Hand- |
Compatible material: | Adhesives, polyurethane, polyurea, polyurethane coating, polyurethane spray foam |
Component A, inlet size (cm): | 1.27 |
Component A, inlet size (inch): | 1/2-20 |
Component A, inlet size (mm): | 12.7 |
Component A, inlet thread type: | UNF |
Component B, inlet size (cm): | 142,875 |
Component B, inlet size (inch): | 9/16-18 |
Component B, inlet size (mm): | 142,875 |
Component B, inlet thread type: | UNF |
Component type: | multi-component |
For use with: | Non-flammable foam and polyurea |
Fume cupboard type: | Two-finger |
Gun activation: | Hand- |
Gun included: | 1 |
Gun type: | Air purge guns |
Gun weight (g): | 1130 |
Gun weight (kg): | 1.1 |
Gun weight (oz): | 40 |
Impact slot size (inch): | 52 |
Impact slot size (mm): | 1.30 |
Includes: | AR5252 Mixing Chamber Nozzle |
Maximum air inlet pressure (MPa): | 0.9 |
Maximum air pressure (MPa): | 0.9 |
Maximum air pressure (bar): | 9 |
Maximum air pressure (kPa): | 900 |
Maximum air pressure (psi): | 130 |
Maximum air supply pressure (bar): | 9 |
Maximum air supply pressure (kPa): | 900 |
Maximum inlet air pressure (psi): | 130 |
Maximum material operating pressure (MPa): | 24.5 |
Maximum material operating pressure (bar): | 245 |
Maximum material pressure (MPa): | 24.1 |
Maximum material pressure (bar): | 241 |
Maximum material pressure (kPa): | 24100 |
Maximum material pressure (psi): | 3500 |
Maximum material temperature (°C): | 93 |
Minimum air supply pressure (MPa): | 0.55 |
Minimum air supply pressure (bar): | 5.5 |
Minimum air supply pressure (kPa): | 550 |
Minimum air supply pressure (psi): | 80 |
Mixing chamber: | 02 (0.052) |
Model: | Fusion AP |
Noise pressure level, (dB(A)): | 81.1 |
Nozzle opening size (inches): | 52 |
Permissible operating overpressure (psi): | 3500 |
Product type: | spray gun |
Rinsing method: | Air |
Series: | Round |
Size of the air inlet (cm): | 635 |
Size of the air inlet (mm): | 6.35 |
Size of the material opening (cm): | 132 |
Size of the material opening (mm): | 1.32 |
Sound level, (dB(A)): | 91 |
Spray gun mixing type: | impact |
Spray pattern: | Around |
Spray pattern size (mm): | 304.8 |
Total height (cm): | 20.6 |
Total height (mm): | 206 |
Total length (cm): | 19.1 |
Total length (mm): | 191 |
Total width (cm): | 8.4 |
Total width (mm): | 84 |
Type: | spray gun |
Wetted parts: | Aluminium, stainless steel, mild steel, carbide, chemical-resistant O-rings |
- Product number: 1036056
- Manufacturer: Graco
- EAN: 00633955877788
- Weight: 4.4 kg
- Length: 410 mm
- Width: 335 mm
- Height: 140 mm
Technical details
Operating specifications
UPC product | 633955877788 |
---|---|
Division | CED |
Price Block | 026 |
Country of Origin | US |
Unit | EA |
Height | 14 CM |
Length | 41 cm |
Width | 33.5 cm |
Volume | . 019 m³ |
Shipping weight | 3 .8 KG |
Technical
Air inlet size (cm) | 0. 635 |
---|---|
Air inlet size (in) | 1/4 |
Air inlet size (mm) | 6. 35 |
Component A inlet size (cm) | 1. 27 |
Component A inlet size (in) | 1 /2-20 |
Component A inlet size (mm) | 12. 7 |
Component A inlet thread type | UNF |
Component B inlet size (cm) | 1. 42875 |
Component B inlet size (in) | 9/16-18 |
Component B inlet size (mm) | 14. 2875 |
Component B inlet thread type | UNF |
Component Type | Plural Component |
Fluid Orifice Size (cm) | 0. 132 |
Fluid Orifice Size (mm) | 1. 32 |
For use with | Non-flammable foam and poly urea |
Gun Weight (g) | 1130 |
Gun weight (kg) | 1. 1 |
Gun weight (lb) | 2. 5 |
Gun weight (oz) | 40 |
Includes | AR5252 Mix Chamber Tip |
Maximum air pressure (bar) | 9 |
Maximum air pressure (kPa) | 900 |
Maximum air pressure (psi) | 130 |
Maximum flow rate @ PSI (lb/min) | 50 |
Maximum fluid pressure (bar) | 2 41 |
Maximum fluid pressure (kPa) | 2 4 100 |
Maximum fluid pressure (psi) | 3 5 00 |
Maximum fluid temperature (°C) | 93 |
Maximum fluid temperature (°F) | 2 00 |
Minimum air inlet pressure (bar) | 5. 5 |
Minimum air inlet pressure (kPa) | 550 |
Minimum air inlet pressure (psi) | 80 |
Model | Fusion AP |
Overall Height (cm) | 20. 6 |
Overall height (in) | 8. 1 |
Overall height (mm) | 2 06 |
Overall Length (cm) | 19. 1 |
Overall Length (in) | 7. 5 |
Overall Length (mm) | 1 91 |
Overall width (cm) | 8. 4 |
Overall width (in) | 3. 3 |
Overall width (mm) | 84 |
Pattern Size (in) | 12 in @ 24 in from target |
Pattern size (mm) | 304. 8 |
Purge Method | Air |
Series | Round |
Spray Gun Mix Type | Imp ing ement |
Trigger lock | L ocking |
Trigger Type | Two -finger |
Product type | Spray Gun |
Sound pressure level (dB(A)) | 81. 1 |
Maximum fluid working pressure (MPa) | 24. 5 |
Maximum fluid working pressure (bar) | 2 45 |
Maximum fluid pressure (MPa) | 24. 1 |
Maximum air pressure (MPa) | 0. 9 |
Maximum air inlet pressure (bar) | 9 |
Maximum air inlet pressure (kPa) | 900 |
Maximum air inlet pressure (psi) | 130 |
Impingement port size (in) | 0. 052 |
Impingement port size (mm) | 1. 30 |
Minimum air inlet pressure (MPa) | 0. 55 |
Maximum air inlet pressure (MPa) | 0. 9 |
Further manufacturer information
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Deutsch)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Suomi)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (English)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Español)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Français)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (日本語)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (中文)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (한국어)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Dansk)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Nederlands)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Eesti)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (ελληνικά)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Italiano)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Polski)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (русский)
- 309747ZAS, Handbuch, Fusion AP Spritzpistole, Anweisungen (Türkçe)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Deutsch)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Suomi)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (English)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Español)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Français)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (日本語)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (中文)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (한국어)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Dansk)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Nederlands)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Eesti)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (ελληνικά)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Italiano)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Polski)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (русский)
- 310649G - Fusion Automatic Plural Component, Impingement Mix Spray Gun, English (Türkçe)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Deutsch)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Magyar)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Čeština)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (English (UK))
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Nederlands)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Polski)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Svenska)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Türkçe)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Español)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Français)
- 349104DE SCHLÄUCHE,SPRITZPISTOLEN UND ZUBEHÖR (Italiano)
Register