Shipping Costs and Delivery Information
We deliver worldwide, including Europe, Switzerland, the United Kingdom (UK), Norway, as well as the USA and Canada.
Shipping Cost Overview
Germany 🇩🇪
Weight | Price (Gross) | Price (Net) |
---|---|---|
up to 40 kg | €7.95 | €6.68 |
over 40 kg (freight) | €49.95 | €41.75 |
Free shipping for orders over €250 (excluding freight shipments)
Shipping costs in Europe
Region | Countries | 2kg | 5kg | 10kg | 15kg | 25kg | 30kg | 40kg |
---|---|---|---|---|---|---|---|---|
EU1 | Belgium, Luxembourg, Netherlands, Denmark, Czech Republic, Austria | 7 | 7.15 | 8.1 | 8.98 | 12.78 | 15.31 | 22.11 |
EU2 | France, Poland | 9.09 | 10 | 11.26 | 12.39 | 13.76 | 16.7 | 26.4 |
EU3 | Italy, Hungary, Slovenia, Sweden, Lithuania | 12.66 | 13.32 | 14.29 | 16.97 | 24.4 | 27.32 | 33.69 |
EU4 | Latvia, Croatia, Slovakia, Estonia, Ireland, Spain, Portugal | 15.06 | 15.92 | 16.89 | 18.39 | 27.89 | 30.86 | 39.63 |
EU5 | Switzerland, United Kingdom, Liechtenstein, Monaco, San Marino, Vatican City | 15.73 | 17.44 | 18.07 | 19.92 | 26.47 | 28.71 | 34.82 |
EU6 | Finland, Romania, Bulgaria | 18.79 | 22.65 | 23.75 | 27.62 | 29.51 | 31.93 | 38.53 |
EU7 | Greece | 28.26 | 28.68 | 34.26 | 40.04 | 51.92 | 60.63 | 74.17 |
EU8 | Albania, Bosnia & Herzegovina, Faroe Islands, Iceland, Kosovo, Montenegro, Macedonia, Serbia, Turkey | 36.62 | 45.82 | 69.58 | 89.89 | 134.88 | 158.97 | 204.42 |
EU9 | Cyprus, Malta | 40.14 | 41.81 | 47.22 | 60.83 | 68.29 | 72.2 | 84.12 |
EU10 | Andorra, Gibraltar | 53.09 | 55.78 | 57.85 | 61.6 | 69.67 | 76.02 | 89.76 |
(All prices in €)
Shipping costs outside Europe
Region | Countries | 2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg | 40kg |
---|---|---|---|---|---|---|---|---|---|---|
G1 | Greenland, Mexico, Puerto Rico | 51.34 | 66.12 | 90.76 | 115.4 | 140.04 | 164.68 | 189.32 | 213.96 | 238.6 |
G2 | Armenia, Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Ukraine, Uzbekistan, Belarus | 62.48 | 78.54 | 105.32 | 132.09 | 158.87 | 185.64 | 212.42 | 239.19 | 265.96 |
G3 | Bangladesh, Bhutan, China, Hong Kong, India, Japan, Cambodia, Laos, Macau, Maldives, Mongolia, Nepal, Singapore, Sri Lanka, South Korea, Taiwan, Thailand, Vietnam | 79.97 | 105.67 | 148.51 | 191.35 | 234.19 | 277.03 | 319.87 | 362.71 | 405.55 |
G4 | Afghanistan, Bahrain, Iraq, Israel, Jordan, Qatar, Kuwait, Lebanon, Oman, Pakistan, Palestinian Territories, Saudi Arabia, United Arab Emirates, Egypt | 87.47 | 114.24 | 158.87 | 203.49 | 248.12 | 292.74 | 337.37 | 381.99 | 426.62 |
G5 | American Samoa, Australia, Brunei, Cook Islands, Fiji Islands, French Polynesia, Guam, Indonesia, Malaysia, Marshall Islands, Micronesia, New Caledonia, New Zealand, Palau, Papua New Guinea, Philippines, Saipan, Samoa, Tonga, Vanuatu | 94.96 | 122.81 | 169.22 | 215.63 | 262.04 | 308.45 | 354.86 | 401.27 | 447.68 |
G6 | Algeria, Angola, Anguilla, Antigua, Argentina, Aruba, Bahamas, Barbados, Barbuda, Belize, Benin, Bermuda, Bolivia, Botswana, Brazil, Burkina Faso, Burundi, Chile, Costa Rica, Curaçao, Dominica, Dominican Republic, Djibouti, Ecuador, El Salvador, Ivory Coast, Eritrea, French Guiana, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guyana, Haiti, Honduras, Jamaica, Virgin Islands (UK), Virgin Islands (US), Cayman Islands, Cameroon, Cape Verde, Kenya, Colombia, Congo (Republic), Congo (Dem. Rep.), Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Morocco, Martinique, Mauritania, Mauritius, Montserrat, Namibia, Nicaragua, Niger, Nigeria, Panama, Paraguay, Peru, Rwanda, Réunion, Zambia, Senegal, Seychelles, Zimbabwe, St. Kitts & Nevis, St. Lucia, St. Vincent, Suriname, Swaziland, South Africa, Tanzania, Togo, Trinidad & Tobago, Tunisia, Turks & Caicos Islands, Uganda, Uruguay, Venezuela, Wallis & Futuna, Ethiopia | 102.46 | 131.38 | 179.57 | 227.77 | 275.96 | 324.16 | 372.35 | 420.55 | 468.74 |
(All prices in €)
USA 🇺🇸
Weight | Price |
---|---|
up to 2 kg | €37 |
2–4 kg | €45 |
4–8 kg | €59 |
8–12 kg | €79 |
12–20 kg | €89 |
20–30 kg | €120 |
30–40 kg | €190 |
over 40 kg | €255 |
Canada 🇨🇦
Weight | Price |
---|---|
up to 2 kg | €38 |
2–4 kg | €45 |
4–8 kg | €59 |
8–12 kg | €69 |
12–20 kg | €145 |
20–30 kg | €192 |
30–40 kg | €240 |
over 40 kg | €290 |
Customs Clearance and DAP Delivery Terms
Deliveries to Switzerland, the United Kingdom (UK), the USA, Canada and other export countries are made under DAP (Delivered at Place – Incoterms® 2020). This means that any customs duties, taxes, and fees in the destination country must be borne by the customer.
For orders over €1,000 being shipped to Switzerland, the UK, the USA, Canada, or other export destinations, additional customs clearance charges may apply.
Freight Shipping Costs
The listed shipping costs apply to parcels up to 40 kg. For heavier or bulkier shipments, we calculate individual freight shipping costs based on weight and volume.
Delivery Times
Orders received by 2 PM are usually shipped the same business day if items are in stock. Availability is shown in the shop.
- Delivery time within Germany: 1–3 business days
- Delivery time within Europe: 3–5 business days
- Delivery time to USA & Canada: 5–10 business days
Payment Methods
We offer a wide range of secure and convenient payment methods – suitable for our international customers:
- Credit Card (MasterCard, Visa, American Express etc.)
- PayPal
- Amazon Pay
- Apple Pay
- Google Pay
- Klarna / Sofort
- SEPA Direct Debit
- Prepayment (Bank Transfer)
- Invoice (subject to credit check)
- Giropay (Germany)
- iDEAL (Netherlands)
- Bancontact (Belgium)
- Przelewy24 (P24) (Poland)
Note: Availability of individual payment methods may vary depending on the delivery country and order value. All payments are processed securely and encrypted.
Personal Support
We are happy to assist you and provide fast, competent, and non-binding advice:
📞 +49 7545 933 9945
📧 info@beschicht.com
🕒 Mon–Fri, 09:00–17:00